Z482
SUPER MINI SERIES
E-TVCS Technology Improves Engine PerformanceThe concave recess on the piston head helps Kubota’s E-TVCS (THREE Vortex combustion systems) generate three intense swirling air flows (vortexes) within the spherical-combustion chamber to obtain an optimum air/fuel mixture. This superb combustion system improves the power output, fuel economy, and engine startups, while reducing both noise and toxic emissions.
PRODUCT SPECIFICATION
| SPECIFICATIONS | Z482 | D722 |
| Type | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine |
| Number of Cylinders | 2 | 3 |
| Bore & Stroke (mm) | 67mm x 68mm | 67.0mm x 68.0mm |
| Displacement (L) | 0.479 | 0.719 |
| Combustion System | E-TVCS | E-TVCS |
| Intake System | Natural Aspirated | Natural Aspirated |
| Max Output Net Intermittent (kW/rpm) | 9.3/3600 | 14.0/3600 |
| Max Output Continuous (kW/rpm) | 8.1/3600 | 12.2/3600 |
| Continuous Output Generator ( kW/rpm) | 8.1/3600 | 12.1/3600 |
| Cooling System | Radiator Cooling | Radiator Cooling |
| Dry Weight (kg) | 53.1 | 63.1 |


